|
|
CU Home > Libraries Home | About | Help |
|
|
Columbia Dissertations and Theses > Doctoral Dissertations
|
|||||||||||||||||||||||||||||||||||||
| Author(s): | Slama, Betty Nicole |
| Title: | Multiwavelength anomalous diffraction analyses of protein structures based on xenon and selenium resonances |
| Physical Description: | xi, 106 leaves, bound. |
| Issue Date: | 2008 |
| Description: | Department: Physics. UMI cat no. 3299297 Thesis (Ph. D.)--Columbia University, 2008. |
| Bookmark as: | http://hdl.handle.net/10022/AC:P:18451 |
| Full Text (ProQuest): | /ac/proxit.jsp?url=http://gateway.proquest.com/ope... |
| Abstract: | The 'phase problem' is central to X-ray crystallography, and multiwavelength anomalous diffraction (MAD) provides an elegant and broadly accessible solution. In the first part, the use of MAD at the xenon L3 edge is explored, as an alternative to the well established selenium K-edge phasing. In the second part, the structure of the bacterial protein Vibrio cholerae LuxQ, part of a two component signaling system involved in quorum sensing, is solved and analyzed. Keywords: anomalous scattering, x-ray diffraction, phasing, protein structure. |
| Collection(s): | Doctoral Dissertations |
Copyright: All rights reserved.